Base URL
Authentication
Pass your API key in thex-api-token header on every request:
Request format
All endpoints support bothGET and POST. When using POST, set
Content-Type: application/json and pass parameters in the JSON request body.
| GET | POST | |
|---|---|---|
| Parameters | URL query string | JSON request body |
| URL length limit | Limited (varies by client) | None |
| Best for | Quick testing and debugging | Complex filters, production integrations |
POST is the better choice — it avoids URL
length limits and keeps parameters out of server logs and browser history.
Response format
All endpoints return JSON with the following top-level envelope:articles array contains the matched article objects. The full schema is
available in each endpoint reference. The response also includes a user_input
object that echoes the specified parameters and defaults as interpreted by the
API — useful for debugging unexpected results.
Pagination
Two parameters control pagination:| Parameter | Default | Maximum |
|---|---|---|
page | 1 | No hard limit, but results cap at 10,000 articles per request |
page_size | 100 | 1000 |
total_hits is 10000,
the actual match count is likely higher. To learn how to retrieve beyond this limit,
see Retrieve large datasets.
Rate limits
Rate limits vary by subscription plan. Exceeding your limit returns a429
status code. For plan-specific limits and retry guidance, see
Rate limits.
Errors
All error responses use a consistent JSON envelope:Endpoints
News API provides the following endpoints. All endpoints support bothGET and
POST methods.
| Endpoint | Description |
|---|---|
| /search | Searches for articles by keyword, phrase, or Boolean query. Supports filtering by language, country, source, date range, sentiment, NLP tags, and more. |
| /latest_headlines | Returns the most recent headlines published within a specified time window. Supports filtering by language, country, source, and NLP attributes. |
| /breaking_news | Returns actively breaking news events, each with a configurable number of top representative articles. Supports filtering by NLP theme, sentiment, and source rank. |
| /authors | Searches for articles written by a specified author or set of authors. Supports the same filtering options as article search. |
| /search_by_link | Retrieves articles by their URL or NewsCatcher article ID. Use this endpoint to look up specific articles when you already know their links or identifiers. |
| /sources | Returns a list of news sources indexed by NewsCatcher. Supports filtering by language, country, domain type, news category, and SEO rank. |
| /aggregation_count | Returns article counts aggregated by day, hour, or month for a given query. Use this endpoint to analyze publication volume trends over time. |
| /subscription | Returns details about your current subscription plan, including usage limits and entitlements. |

